//Balance file for Black and White 2		Last Saved,#2005-08-17 14:53:40#,"probinson"

//ObjectPhysics
NONE	-1	1500	1.5	5	0.1	100	0.01	0.6
ROCK	-1	2400	3.5	100	0.01	80	0.01	0.6
VILLAGER	-1	900	1.5	5	0.1	50	0.01	0.6
ANIMAL	-1	900	1.5	5	0.1	50	0.01	0.6
TREE	-1	1800	2.5	-1	-1	200	0.6	0.6
SHIP	-1	600	1.5	-1	-1	100	0.01	0.6
RUBBLE	-1	2000	1.5	50	0.01	85	0.01	0.6
BOUNCY_BALL	-1	200	1	-1	0.99	70	0.01	0.6
MIRACLE_BALL	-1	4000	2.5	1	0.7	80	0.01	0.6
CREATURE	-1	1	1.5	1	0.1	100	0.01	0.6
MIRACLE_SHIELD	-1	1	1.5	1	1	100	0.01	0.6
ORE_ROCK	-1	3000	3.5	100	0.01	60	0.01	0.6
SIEGEWEAPON_ROCK	-1	2000	2	50	0.01	100	0.01	0.6
FOOD	-1	300	2	50	0.01	50	0.01	0.6
POO	-1	1500	3.5	50	0.1	100	0.01	0.6
ELOI_ROCK	-1	1500	4	50	0.1	100	0.01	0.6
NUTOIL_BARREL	-1	1500	2.66666666666667	50	0.1	150	0.01	0.6
PATERNITY_SHEEP	-1	900	0.1	50	0.1	50	0.01	0.6

//Throwing
NONE	0	0
THROWING	45	500
