//Balance file for Black and White 2		Last Saved,#2005-09-14 11:58:10#,"Matthew Wiggins"

//Platoon
PLATOON_INFO_AZTEC_MELEE_1	3	1.5	15	7	0.2	10	5	5.55	10	0.5	1.57	0	0	1	0.5	0.5	0	0	0.5	0.5	15	30	15	30	22.5	20	0	0	0	0.0001	50	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	5	10	1	1.1	200	0.7	0.01	0.01	0	1	0.9	0.002	0.013	0	0	40	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_AZTEC_MELEE_2	3	1.5	16	7.555	0.2	10.555	5	6	10.555	0.5	1.57	0	0	1	0.55	0.55	0	0	0.5	0.5	15	30	15	30	22.5	19.5	0	0	0	0.0001	50	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	10	10	1	1.1	200	0.7	0.01	0.01	0	1	0.95	0.0022	0.015	0	0	42	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_AZTEC_MELEE_3	3	1.5	17	8.11	0.2	11.11	5	6.45	11.11	0.5	1.57	0	0	1	0.6	0.6	0	0	0.5	0.5	15	30	15	30	22.5	19	0	0	0	0.0001	50	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	15	10	1	1.1	200	0.7	0.01	0.01	0	1	1	0.0024	0.018	0	0	44	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_AZTEC_MELEE_4	3	1.5	18	8.665	0.2	11.665	5	6.9	11.665	0.5	1.57	0	0	1	0.65	0.65	0	0	0.5	0.5	15	30	15	30	22.5	18.5	0	0	0	0.0001	50	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	25	10	1	1.1	200	0.7	0.01	0.01	0	1	1.05	0.0026	0.021	0	0	46	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_AZTEC_MELEE_5	3	1.5	19	9.22	0.2	12.22	5	7.35	12.22	0.5	1.57	0	0	1	0.7	0.7	0	0	0.5	0.5	15	30	15	30	22.5	18	0	0	0	0.0001	50	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	35	10	1	1.1	200	0.7	0.01	0.01	0	1	1.1	0.0028	0.024	0	0	49	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_AZTEC_MELEE_6	3	1.5	20	9.775	0.2	12.775	5	7.8	12.775	0.5	1.57	0	0	1	0.75	0.75	0	0	0.5	0.5	15	30	15	30	22.5	17.5	0	0	0	0.0001	50	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	45	10	1	1.1	200	0.7	0.01	0.01	0	1	1.15	0.003	0.027	0	0	52	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_AZTEC_MELEE_7	3	1.5	21	10.33	0.2	13.33	5	8.25	13.33	0.5	1.57	0	0	1	0.8	0.8	0	0	0.5	0.5	15	30	15	30	22.5	17	0	0	0	0.0001	50	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	60	10	1	1.1	200	0.7	0.01	0.01	0	1	1.2	0.0032	0.03	0	0	55	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_AZTEC_MELEE_8	3	1.5	22	10.885	0.2	13.885	5	8.7	13.885	0.5	1.57	0	0	1	0.85	0.85	0	0	0.5	0.5	15	30	15	30	22.5	16.5	0	0	0	0.0001	50	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	75	10	1	1.1	200	0.7	0.01	0.01	0	1	1.25	0.0042	0.033	0	0	59	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_AZTEC_MELEE_9	3	1.5	23	11.44	0.2	14.44	5	9.15	14.44	0.5	1.57	0	0	1	0.9	0.9	0	0	0.5	0.5	15	30	15	30	22.5	16	0	0	0	0.0001	50	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	90	10	1	1.1	200	0.7	0.01	0.01	0	1	1.3	0.0052	0.036	0	0	64	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_AZTEC_MELEE_10	3	1.5	24	11.995	0.2	14.995	5	9.6	14.995	0.5	1.57	0	0	1	0.95	0.95	0	0	0.5	0.5	15	30	15	30	22.5	15.5	0	0	0	0.0001	50	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	105	10	1	1.1	200	0.7	0.01	0.01	0	1	1.35	0.0066	0.04	0	0	70	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_AZTEC_RANGED_1	3	1.5	15	7	0.2	10	5	5.55	10	0.5	1.57	0	0	1	0.1	0.1	0	1	0.5	0.5	60	70	20	70	80	40	22	0	0	0.0001	10	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	10	10	1	1.1	200	0.7	0.01	0.01	0	0.5	0.9	0.004	0.006	0.35	0	40	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_AZTEC_RANGED_2	3	1.5	16	7.555	0.2	10.555	5	6	10.555	0.5	1.57	0	0	1	0.1	0.1	0	1	0.5	0.5	60	70	20	70	100	39.5	21.5	0	0	0.0001	10	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	20	10	1	1.1	200	0.7	0.01	0.01	0	0.5	0.95	0.0044	0.008	0.37	0	42	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_AZTEC_RANGED_3	3	1.5	17	8.11	0.2	11.11	5	6.45	11.11	0.5	1.57	0	0	1	0.1	0.1	0	1	0.5	0.5	60	70	20	70	100	39	21	0	0	0.0001	10	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	30	10	1	1.1	200	0.7	0.01	0.01	0	0.5	1	0.0048	0.01	0.39	0	44	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_AZTEC_RANGED_4	3	1.5	18	8.665	0.2	11.665	5	6.9	11.665	0.5	1.57	0	0	1	0.1	0.1	0	1	0.5	0.5	60	70	20	70	100	38.5	20.5	0	0	0.0001	10	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	45	10	1	1.1	200	0.7	0.01	0.01	1	0.5	1.05	0.0052	0.012	0.42	0	46	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_AZTEC_RANGED_5	3	1.5	19	9.22	0.2	12.22	5	7.35	12.22	0.5	1.57	0	0	1	0.1	0.1	0	1	0.5	0.5	60	70	20	70	100	38	20	0	0	0.0001	10	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	60	10	1	1.1	200	0.7	0.01	0.01	1	0.5	1.1	0.0056	0.014	0.45	0	49	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_AZTEC_RANGED_6	3	1.5	20	9.775	0.2	12.775	5	7.8	12.775	0.5	1.57	0	0	1	0.1	0.1	0	1	0.5	0.5	60	70	20	70	100	37.5	19.5	0	0	0.0001	10	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	80	10	1	1.1	200	0.7	0.01	0.01	1	0.5	1.15	0.006	0.016	0.48	0	52	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_AZTEC_RANGED_7	3	1.5	21	10.33	0.2	13.33	5	8.25	13.33	0.5	1.57	0	0	1	0.1	0.1	0	1	0.5	0.5	60	70	20	70	100	37	19	0	0	0.0001	10	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	100	10	1	1.1	200	0.7	0.01	0.01	1	0.5	1.2	0.0064	0.018	0.51	0	55	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_AZTEC_RANGED_8	3	1.5	22	10.885	0.2	13.885	5	8.7	13.885	0.5	1.57	0	0	1	0.1	0.1	0	1	0.5	0.5	60	70	20	70	100	36.5	18.5	0	0	0.0001	10	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	130	10	1	1.1	200	0.7	0.01	0.01	1	0.5	1.25	0.0084	0.02	0.54	0	59	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_AZTEC_RANGED_9	3	1.5	23	11.44	0.2	14.44	5	9.15	14.44	0.5	1.57	0	0	1	0.1	0.1	0	1	0.5	0.5	60	70	20	70	100	36	18	0	0	0.0001	10	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	170	10	1	1.1	200	0.7	0.01	0.01	1	0.5	1.3	0.0104	0.022	0.58	0	64	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_AZTEC_RANGED_10	3	1.5	24	11.995	0.2	14.995	5	9.6	14.995	0.5	1.57	0	0	1	0.1	0.1	0	1	0.5	0.5	60	70	20	70	120	35.5	17.5	0	0	0.0001	10	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	220	10	1	1.1	200	0.7	0.01	0.01	1	0.5	1.35	0.0132	0.025	0.65	0	70	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_JAPANESE_MELEE_1	3	1.5	15	7	0.2	10	5	5.55	10	0.5	1.57	0	0	1	0.5	0.5	0	0	0.5	0.5	15	30	15	30	22.5	20	0	0	0	0.0001	50	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	5	10	1	1.1	200	0.7	0.01	0.01	0	1	0.9	0.002	0.013	0	0	40	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_JAPANESE_MELEE_2	3	1.5	16	7.555	0.2	10.555	5	6	10.555	0.5	1.57	0	0	1	0.55	0.55	0	0	0.5	0.5	15	30	15	30	22.5	19.5	0	0	0	0.0001	50	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	10	10	1	1.1	200	0.7	0.01	0.01	0	1	0.95	0.0022	0.015	0	0	42	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_JAPANESE_MELEE_3	3	1.5	17	8.11	0.2	11.11	5	6.45	11.11	0.5	1.57	0	0	1	0.6	0.6	0	0	0.5	0.5	15	30	15	30	22.5	19	0	0	0	0.0001	50	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	15	10	1	1.1	200	0.7	0.01	0.01	0	1	1	0.0024	0.018	0	0	44	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_JAPANESE_MELEE_4	3	1.5	18	8.665	0.2	11.665	5	6.9	11.665	0.5	1.57	0	0	1	0.65	0.65	0	0	0.5	0.5	15	30	15	30	22.5	18.5	0	0	0	0.0001	50	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	25	10	1	1.1	200	0.7	0.01	0.01	0	1	1.05	0.0026	0.021	0	0	46	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_JAPANESE_MELEE_5	3	1.5	19	9.22	0.2	12.22	5	7.35	12.22	0.5	1.57	0	0	1	0.7	0.7	0	0	0.5	0.5	15	30	15	30	22.5	18	0	0	0	0.0001	50	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	35	10	1	1.1	200	0.7	0.01	0.01	0	1	1.1	0.0028	0.024	0	0	49	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_JAPANESE_MELEE_6	3	1.5	20	9.775	0.2	12.775	5	7.8	12.775	0.5	1.57	0	0	1	0.75	0.75	0	0	0.5	0.5	15	30	15	30	22.5	17.5	0	0	0	0.0001	50	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	45	10	1	1.1	200	0.7	0.01	0.01	0	1	1.15	0.003	0.027	0	0	52	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_JAPANESE_MELEE_7	3	1.5	21	10.33	0.2	13.33	5	8.25	13.33	0.5	1.57	0	0	1	0.8	0.8	0	0	0.5	0.5	15	30	15	30	22.5	17	0	0	0	0.0001	50	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	60	10	1	1.1	200	0.7	0.01	0.01	0	1	1.2	0.0032	0.03	0	0	55	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_JAPANESE_MELEE_8	3	1.5	22	10.885	0.2	13.885	5	8.7	13.885	0.5	1.57	0	0	1	0.85	0.85	0	0	0.5	0.5	15	30	15	30	22.5	16.5	0	0	0	0.0001	50	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	75	10	1	1.1	200	0.7	0.01	0.01	0	1	1.25	0.0042	0.033	0	0	59	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_JAPANESE_MELEE_9	3	1.5	23	11.44	0.2	14.44	5	9.15	14.44	0.5	1.57	0	0	1	0.9	0.9	0	0	0.5	0.5	15	30	15	30	22.5	16	0	0	0	0.0001	50	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	90	10	1	1.1	200	0.7	0.01	0.01	0	1	1.3	0.0052	0.036	0	0	64	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_JAPANESE_MELEE_10	3	1.5	24	11.995	0.2	14.995	5	9.6	14.995	0.5	1.57	0	0	1	0.95	0.95	0	0	0.5	0.5	15	30	15	30	22.5	15.5	0	0	0	0.0001	50	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	105	10	1	1.1	200	0.7	0.01	0.01	0	1	1.35	0.0066	0.04	0	0	70	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_JAPANESE_RANGED_1	3	1.5	15	7	0.2	10	5	5.55	10	0.5	1.57	0	0	1	0.1	0.1	0	1	0.5	0.5	60	70	20	70	80	40	22	0	0	0.0001	10	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	10	10	1	1.1	200	0.7	0.01	0.01	0	0.5	0.9	0.004	0.006	0.35	0	40	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_JAPANESE_RANGED_2	3	1.5	16	7.555	0.2	10.555	5	6	10.555	0.5	1.57	0	0	1	0.1	0.1	0	1	0.5	0.5	60	70	20	70	100	39.5	21.5	0	0	0.0001	10	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	20	10	1	1.1	200	0.7	0.01	0.01	0	0.5	0.95	0.0044	0.008	0.37	0	42	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_JAPANESE_RANGED_3	3	1.5	17	8.11	0.2	11.11	5	6.45	11.11	0.5	1.57	0	0	1	0.1	0.1	0	1	0.5	0.5	60	70	20	70	100	39	21	0	0	0.0001	10	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	30	10	1	1.1	200	0.7	0.01	0.01	0	0.5	1	0.0048	0.01	0.39	0	44	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_JAPANESE_RANGED_4	3	1.5	18	8.665	0.2	11.665	5	6.9	11.665	0.5	1.57	0	0	1	0.1	0.1	0	1	0.5	0.5	60	70	20	70	100	38.5	20.5	0	0	0.0001	10	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	45	10	1	1.1	200	0.7	0.01	0.01	1	0.5	1.05	0.0052	0.012	0.42	0	46	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_JAPANESE_RANGED_5	3	1.5	19	9.22	0.2	12.22	5	7.35	12.22	0.5	1.57	0	0	1	0.1	0.1	0	1	0.5	0.5	60	70	20	70	100	38	20	0	0	0.0001	10	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	60	10	1	1.1	200	0.7	0.01	0.01	1	0.5	1.1	0.0056	0.014	0.45	0	49	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_JAPANESE_RANGED_6	3	1.5	20	9.775	0.2	12.775	5	7.8	12.775	0.5	1.57	0	0	1	0.1	0.1	0	1	0.5	0.5	60	70	20	70	100	37.5	19.5	0	0	0.0001	10	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	80	10	1	1.1	200	0.7	0.01	0.01	1	0.5	1.15	0.006	0.016	0.48	0	52	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_JAPANESE_RANGED_7	3	1.5	21	10.33	0.2	13.33	5	8.25	13.33	0.5	1.57	0	0	1	0.1	0.1	0	1	0.5	0.5	60	70	20	70	100	37	19	0	0	0.0001	10	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	100	10	1	1.1	200	0.7	0.01	0.01	1	0.5	1.2	0.0064	0.018	0.51	0	55	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_JAPANESE_RANGED_8	3	1.5	22	10.885	0.2	13.885	5	8.7	13.885	0.5	1.57	0	0	1	0.1	0.1	0	1	0.5	0.5	60	70	20	70	100	36.5	18.5	0	0	0.0001	10	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	130	10	1	1.1	200	0.7	0.01	0.01	1	0.5	1.25	0.0084	0.02	0.54	0	59	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_JAPANESE_RANGED_9	3	1.5	23	11.44	0.2	14.44	5	9.15	14.44	0.5	1.57	0	0	1	0.1	0.1	0	1	0.5	0.5	60	70	20	70	100	36	18	0	0	0.0001	10	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	170	10	1	1.1	200	0.7	0.01	0.01	1	0.5	1.3	0.0104	0.022	0.58	0	64	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_JAPANESE_RANGED_10	3	1.5	24	11.995	0.2	14.995	5	9.6	14.995	0.5	1.57	0	0	1	0.1	0.1	0	1	0.5	0.5	60	70	20	70	120	35.5	17.5	0	0	0.0001	10	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	220	10	1	1.1	200	0.7	0.01	0.01	1	0.5	1.35	0.0132	0.025	0.65	0	70	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_EGYPTIAN_MELEE_1	3	1.5	15	7	0.2	10	5	5.55	10	0.5	1.57	0	0	1	0.5	0.5	0	0	0.5	0.5	15	30	15	30	22.5	20	0	0	0	0.0001	50	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	5	10	1	1.1	200	0.7	0.01	0.01	0	1	0.9	0.002	0.013	0	0	40	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_EGYPTIAN_MELEE_2	3	1.5	16	7.555	0.2	10.555	5	6	10.555	0.5	1.57	0	0	1	0.55	0.55	0	0	0.5	0.5	15	30	15	30	22.5	19.5	0	0	0	0.0001	50	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	10	10	1	1.1	200	0.7	0.01	0.01	0	1	0.95	0.0022	0.015	0	0	42	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_EGYPTIAN_MELEE_3	3	1.5	17	8.11	0.2	11.11	5	6.45	11.11	0.5	1.57	0	0	1	0.6	0.6	0	0	0.5	0.5	15	30	15	30	22.5	19	0	0	0	0.0001	50	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	15	10	1	1.1	200	0.7	0.01	0.01	0	1	1	0.0024	0.018	0	0	44	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_EGYPTIAN_MELEE_4	3	1.5	18	8.665	0.2	11.665	5	6.9	11.665	0.5	1.57	0	0	1	0.65	0.65	0	0	0.5	0.5	15	30	15	30	22.5	18.5	0	0	0	0.0001	50	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	25	10	1	1.1	200	0.7	0.01	0.01	0	1	1.05	0.0026	0.021	0	0	46	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_EGYPTIAN_MELEE_5	3	1.5	19	9.22	0.2	12.22	5	7.35	12.22	0.5	1.57	0	0	1	0.7	0.7	0	0	0.5	0.5	15	30	15	30	22.5	18	0	0	0	0.0001	50	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	35	10	1	1.1	200	0.7	0.01	0.01	0	1	1.1	0.0028	0.024	0	0	49	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_EGYPTIAN_MELEE_6	3	1.5	20	9.775	0.2	12.775	5	7.8	12.775	0.5	1.57	0	0	1	0.75	0.75	0	0	0.5	0.5	15	30	15	30	22.5	17.5	0	0	0	0.0001	50	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	45	10	1	1.1	200	0.7	0.01	0.01	0	1	1.15	0.003	0.027	0	0	52	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_EGYPTIAN_MELEE_7	3	1.5	21	10.33	0.2	13.33	5	8.25	13.33	0.5	1.57	0	0	1	0.8	0.8	0	0	0.5	0.5	15	30	15	30	22.5	17	0	0	0	0.0001	50	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	60	10	1	1.1	200	0.7	0.01	0.01	0	1	1.2	0.0032	0.03	0	0	55	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_EGYPTIAN_MELEE_8	3	1.5	22	10.885	0.2	13.885	5	8.7	13.885	0.5	1.57	0	0	1	0.85	0.85	0	0	0.5	0.5	15	30	15	30	22.5	16.5	0	0	0	0.0001	50	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	75	10	1	1.1	200	0.7	0.01	0.01	0	1	1.25	0.0042	0.033	0	0	59	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_EGYPTIAN_MELEE_9	3	1.5	23	11.44	0.2	14.44	5	9.15	14.44	0.5	1.57	0	0	1	0.9	0.9	0	0	0.5	0.5	15	30	15	30	22.5	16	0	0	0	0.0001	50	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	90	10	1	1.1	200	0.7	0.01	0.01	0	1	1.3	0.0052	0.036	0	0	64	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_EGYPTIAN_MELEE_10	3	1.5	24	11.995	0.2	14.995	5	9.6	14.995	0.5	1.57	0	0	1	0.95	0.95	0	0	0.5	0.5	15	30	15	30	22.5	15.5	0	0	0	0.0001	50	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	105	10	1	1.1	200	0.7	0.01	0.01	0	1	1.35	0.0066	0.04	0	0	70	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_EGYPTIAN_RANGED_1	3	1.5	15	7	0.2	10	5	5.55	10	0.5	1.57	0	0	1	0.1	0.1	0	1	0.5	0.5	60	70	20	70	80	40	22	0	0	0.0001	10	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	10	10	1	1.1	200	0.7	0.01	0.01	0	0.5	0.9	0.004	0.006	0.35	0	40	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
PLATOON_INFO_EGYPTIAN_RANGED_2	3	1.5	16	7.555	0.2	10.555	5	6	10.555	0.5	1.57	0	0	1	0.1	0.1	0	1	0.5	0.5	60	70	20	70	100	39.5	21.5	0	0	0.0001	10	100	1	20	20	20	20	20	5	3	30	0.0004	5	5	1	0	3	1	2	0	3	1	20	10	1	1.1	200	0.7	0.01	0.01	0	0.5	0.95	0.0044	0.008	0.37	0	42	1	1	1	0.25	2	6	10	5.5	5	15	0.5	1	4	1	33	3	6	1	2.5	200	300	800	0.01
