//Balance file for Black and White 2		Last Saved,#2005-08-15 15:04:35#,"probinson"

//Spell
HURRICANE_EPIC	6	0	0	120	120	1	10	10	0	0	0	0	0	0	0	0	0.5	0.5	0	0	30	0	0	0
EARTHQUAKE_EPIC	6	0	0	120	120	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	30	0	0	0
VOLCANO_EPIC	6	0	0	120	120	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	30	0	0	0
VERDANT_EPIC	6	0	0	120	120	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	30	0	0	0
STOPTIME_EPIC	6	0	0	120	120	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	30	0	0	0
SIREN_EPIC	6	0	0	120	120	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	30	0	0	0
DOOMSDAY_EPIC	6	0	0	120	120	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	30	0	0	0
HEAL_EVERYDAY	1	0	0	6	6	5	5	20	0	0	0	0	1	0.25	0	0	0	0	0	0	0	0	0	0
INVISIBILTY_EVERYDAY	1	0	0	6	6	5	5	20	0	0	0	0	0	0	0	0	0	0	1	0.5	0	0	0	0
SHIELD_EVERYDAY	1	10	10	60	60	5	5	20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
FLAMETHROWER_EVERYDAY	1	0	0	10	10	1	1	1	0.05	0.25	0	0	0	0	0	0	0	0	0	0	0	0	0	0
WATER_JET_EVERYDAY	1	0	0	10	10	2.5	2.5	2.5	0	0	0	0	0	0	0.05	0.1	0.2	0.2	0	0	0	0	0	0
LIGHTNING_EVERYDAY	1	0	0	10	10	1	1	1	0	0	0.02	0.06	0	0	0	0	0	0.2	0	0	0	0	0	0
FIRE_BOMB_EVERYDAY	1	0	0	3	3	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
FREEZE_BOMB_EVERYDAY	1	0	0	3	3	6	6	1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
DECAY_BOMB_EVERYDAY	1	0	0	3	3	1	1	1	0	0	0	0	-1	0	0	0	0	0	0	0	0	0	0	0

//Miracle
NONE	100	30	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
HEAL	100	5000	200	1000	4	1	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
LIFE	100	20	15	10	1	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
DECAY	100	30	15	1	3	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
DEATH	100	30	15	100	1	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
FIRE	100	30	15	10	1	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
LAVA	100	30	3	10	1	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
TREMOR	100	30	1	5	1	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
METEOR	100	2000	2000	3000	3	0.5	300	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0
WIND	100	30	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
TORNADO	100	0	15	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	5	100	320	90
WATER	100	5000	300	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
STORM	100	9000	0	20	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0

//Praying
AZTEC_ALTAR	50000	50000	50000	10000	7000	8000	4	0.5	0.8	1	1	0.5	0
JAPANESE_ALTAR	50000	50000	50000	10000	7000	8000	4	0.5	0.8	1	1	0.5	0
EGYPTIAN_ALTAR	50000	50000	50000	10000	7000	8000	4	0.5	0.8	1	1	0.5	0
GREEK_ALTAR	50000	50000	50000	10000	7000	8000	4	0.5	0.8	1	1	0.5	0
NORSE_ALTAR	50000	50000	50000	10000	7000	8000	4	0.5	0.8	1	1	0.5	0
HURRICANE_WONDER	5	5	5	9910000	997000	998000	400	20	40	100	91	90.5	0
EARTHQUAKE_WONDER	5	5	5	9910000	997000	998000	400	20	40	100	91	90.5	0
VOLCANO_WONDER	5	5	5	9910000	997000	998000	400	20	40	100	91	90.5	0
VERDANT_WONDER	5	5	5	9910000	997000	998000	400	20	40	100	91	90.5	0
STOPTIME_WONDER	5	5	5	9910000	997000	998000	400	20	40	100	91	90.5	0
SIREN_WONDER	5	5	5	9910000	997000	998000	400	20	40	100	91	90.5	0
WOMD_WONDER	5	5	5	9910000	997000	998000	400	20	40	100	91	90.5	0