//Balance file for Black and White 2		Last Saved,#2005-08-01 10:41:38#,"Lionhead"

//CreatureConstants
ANY_CREATURE_HERE	1	4.05	7.5	900.55	100	1.8	0.15	0.15	0.8	50	20000	50000	30000	0.01	0.3	0.65	2	1	8	2.5	100	1000	0.05	100	1000	0.05	100	1000	0.05	100

//Creature_Mood
TO_IMPRESS	0	0
COMPASSION	0	0
ANGER	0	1
TO_PLAY	0.5	0
HUNGER	-0.25	0
FEAR	0	-1
CURIOSITY	0.1	0
TO_POO	0	0
TIREDNESS	-0.25	0
TO_IDLE_AROUND_WITH_PLAYER	0.25	0
WANDERLUST	0.25	0
TO_PUKE	-0.1	0
TO_BRING_STUFF_HOME	0.1	0
FOR_WATER	-0.1	0
TO_RESTORE_HEALTH	-0.25	0
TO_BE_FRIENDS	0	0
TO_ATTRACT_PLAYERS_ATTENTION	0	0
TO_MANIFEST_STATE	0	0
TO_GET_WARMER	0	0
TO_GET_COLDER	0	0
TO_SCRATCH	0	0
TO_RUN_AWAY_FROM_PLAYER	0	-0.25
TO_REST	-0.25	0
TO_OBEY_PLAYER	0	0
TO_ILLNESS	-0.5	-0.5
TO_OBEY_CREATURE	0	0
SADNESS	-1	0
TO_STAY_NEAR_HOME	0	-0.25
TO_TELL_PLAYER_WHAT_YOU_THINK_OF_HIM	0	0
TO_PLAY_WITH_PLAYER	0.25	0
TO_TELL_CREATURE_WHAT_YOU_THINK_OF_HIM	0	0
TO_EDUCATE_FRIEND	0	0
TO_FOLLOW_PLAYER_DESIRE	0	0
TO_GET_HIGH	0	0
TO_HANG_AROUND_AT_HOME	0	0
MENTAL_ILLNESS	-1	-0.5
MISS_FRIEND	-0.75	0
TO_LOOK_AROUND	0.25	0
TO_STEAL	0	0
TO_MELEE_ATTACK_TROOPS	0	0
TO_RANGED_ATTACK_TROOPS	0	0
TO_DEFEND_TROOPS	0	0
TO_BE_ARMY_GENERAL	0	0
TO_ATTACK_TOWN	0	1
TO_DEFEND_TOWN	0	0
TO_REMOVE_ARROWS	0	0
TO_SHOW_PAIN	-0.5	-0.5
TO_BUILD_HOME	0.25	0
TO_WAIT_FOR_PLAYER_TO_LEAD_ARMY	0	0
TO_STAY_IN_FRIENDLY_TERRITORY	0	0
TO_NEUTRALIZE_LAVA	0	0
TO_IDLE_IN_ARMY_MODE	0	0.5
MISCHIEF	0.25	0
TO_RETRIEVE_TOY	0	0
TO_FIND_TOY	-0.25	0
TO_BE_DRY	0	0

//CreatureToyFondnessEvents
ANY_CREATURE_HERE	0.1	0.05	0.15	0.05	0.01
